NUK ASSOCIATES
.
COST INFLATION INDEX
F.Y. | C.I.Index | F.Y. | C.I. Index
_____________________________________
2012-13 200 2024-25 363
2001-02 100 | 2013-14 220
2002-03 105 | 2014-15 240 Indexed Cost = Cost x Index of sale Year / Index of Purchase Year
2003-04 109 | 2015-16 254
2004-05 113 | 2016-17 264
2005-06 117 | 2017-18 272
2006-07 122 | 2018-19 280
2007-08 129 | 2019-20 289
2008-09 137 | 2020-21 301
2009-10 148 | 2021-22 317
2010-11 167 | 2022-23 331
2011-12 184 | 2023-24 348
_______________________________________________________________________________________________________________________________________________________________________
Sl.No Financial Year Cost Inflation Index Sl.No Financial Year Cost Inflation Index
1 1981-82 100 23 2003-04 463
2 1982-83 109 24 2004-05 480
3 1983-84 116 25 2005-06 497
4 1984-85 125 26 2006-07 519
5 1985-86 133 27 2007-08 551
6 1986-87 140 28 2008-09 582
7 1987-88 150 29 2009-10 632
8 1988-89 161 30 2010-11 711
9 1989-90 172 31 2011-12 785
10 1990-91 182 32 2012-13 852
11 1991-92 199 33 2013-14 939
12 1992-93 223 34 2014-15 1024
13 1993-94 244 35 2015-16 1081
14 1994-95 259 36 2016-17 1125
15 1995-96 281 37 2017-18 1159
16 1996-97 305 38 2018-19 1193
17 1997-98 331 39 2019-20 1232
18 1998-99 351 40 2020-21 1283
19 1999-00 389 41 2021-22 1351
20 2000-01 406 42 2022-23 1410
21 2001-02 426 43 2023-24 1483
22 2002-03 447 2024-25 1547
CA Nipun D. Mehta
CA Ullas R. Sanghvi
CA Krishna Kumar Desai
NUK ASSOCIATES
311, CITY CENTER, 186, PURUSWAKKAM HIGH ROAD, CHENNAI 600010
Directions
^NUKCA07 is our Pataa
Use below link to know the complete address with
- Exact Location
- Landmarks
- Voice Audio Guides
and more.
https://pataa.com/share/#/?pc=138CRCIV4KOR87XHZ
https://www.google.co.in/maps/place/NUK+Assocites/@13.0861456,80.249843,17z/data=!3m1!4b1!4m2!3m1!1s0x3a5265de3e858e03:0xb86b7571b5f2fb39?hl=en
Never Share Your Secrets with AnyBody .
It will Destroy You *
- CHANAKYA .